Rudra Shares and Stock Brokers LTD.


SHARE PRICE

Infosys LtdIndustry : Computers - Software - Large
BSE Code:500209
ISIN Demat:INE009A01021
Book Value(Rs):176.1073416
NSE Symbol:INFY
Div & Yield %:2.34
Market Cap (Rs Cr.):602747.01
P/E(TTM):24.79
EPS(TTM):58.58
Face Value(Rs):5
  Change Company 
Particulars High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.(Rs.Cr)
Nov 2023 1,465.95 1,352.00 1,455.30 26.44 24.09 25.96 604,012.89
Oct 2023 1,518.50 1,353.85 1,368.65 27.54 24.08 24.41 568,044.01
Sep 2023 1,519.30 1,416.00 1,435.05 27.23 24.92 25.60 595,600.87
Aug 2023 1,444.90 1,348.10 1,434.10 25.97 23.74 25.58 595,202.82
Jul 2023 1,499.00 1,311.60 1,355.10 27.18 23.06 24.17 562,392.57
Jun 2023 1,338.85 1,262.30 1,335.20 23.95 22.37 23.82 554,133.68
May 2023 1,332.15 1,239.00 1,322.10 24.08 21.98 23.58 548,654.93
Apr 2023 1,438.00 1,215.45 1,252.55 26.13 21.51 22.33 519,662.10
Mar 2023 1,520.00 1,365.00 1,427.70 27.32 24.01 25.46 592,289.92
Feb 2023 1,620.00 1,481.30 1,487.30 31.73 28.82 29.05 616,880.65
Jan 2023 1,568.80 1,444.00 1,533.15 31.18 27.69 30.12 639,628.24
Share Prices Of 2022
Dec 2022 1,672.45 1,483.00 1,508.70 33.44 28.91 29.81 632,915.02
Nov 2022 1,653.00 1,482.00 1,632.40 33.36 28.97 32.35 686,927.12
Oct 2022 1,546.20 1,387.00 1,537.90 30.80 27.35 30.47 647,121.93
Sep 2022 1,553.00 1,355.50 1,413.10 30.93 26.39 28.00 594,608.11
Aug 2022 1,631.00 1,450.00 1,493.20 32.54 28.50 29.59 628,296.46
Jul 2022 1,555.00 1,410.90 1,549.60 30.92 27.57 30.71 652,027.99
Jun 2022 1,555.05 1,367.20 1,461.20 31.48 26.69 28.95 614,817.54
May 2022 1,589.25 1,399.50 1,503.95 31.56 27.49 29.80 632,778.58
Apr 2022 1,909.95 1,550.40 1,567.90 37.99 30.45 31.06 659,587.97
Mar 2022 1,924.00 1,681.00 1,907.20 39.55 32.47 37.78 802,309.19
Feb 2022 1,792.95 1,665.00 1,717.30 42.01 37.73 40.13 722,284.97
Jan 2022 1,953.70 1,665.05 1,736.70 45.99 38.60 40.59 730,393.12
Share Prices Of 2021
Dec 2021 1,913.00 1,690.00 1,889.65 45.89 39.41 44.16 794,714.60
Nov 2021 1,808.65 1,669.55 1,714.45 42.69 38.39 40.06 721,018.64
Oct 2021 1,848.25 1,661.25 1,668.60 44.34 38.65 38.99 701,731.59
Sep 2021 1,787.50 1,658.00 1,675.40 42.34 37.97 39.15 704,583.51
Aug 2021 1,755.60 1,620.00 1,704.15 42.39 38.07 40.33 725,812.10
Jul 2021 1,623.45 1,535.00 1,610.25 38.74 36.02 38.11 685,819.28
Jun 2021 1,590.85 1,362.20 1,581.25 37.88 31.84 37.42 673,467.94
May 2021 1,415.50 1,311.80 1,393.65 33.77 30.94 33.00 593,852.93
Apr 2021 1,480.00 1,320.35 1,353.90 36.37 30.32 32.05 576,867.96
Mar 2021 1,406.25 1,259.70 1,367.75 33.82 29.61 32.38 582,751.89
Feb 2021 1,331.85 1,230.00 1,252.35 37.59 32.84 34.64 533,487.07
Jan 2021 1,392.70 1,231.15 1,239.65 38.65 33.81 34.28 528,040.02
Share Prices Of 2020
Dec 2020 1,265.00 1,105.55 1,255.85 35.79 29.72 34.73 534,940.34
Nov 2020 1,154.90 1,051.00 1,100.55 32.38 28.49 30.43 468,779.17
Oct 2020 1,185.00 1,011.90 1,060.60 35.05 27.82 29.33 451,753.23
Sep 2020 1,037.10 912.60 1,008.00 29.17 25.19 27.87 429,348.69
Aug 2020 974.55 915.75 928.50 27.10 24.98 25.68 395,484.85
Jul 2020 986.00 730.00 966.25 27.82 20.12 26.72 411,554.51
Jun 2020 750.90 675.05 735.90 20.84 18.21 20.35 313,431.19
May 2020 709.90 647.00 691.35 19.70 17.74 19.12 294,453.42
Apr 2020 719.80 582.35 716.20 20.00 16.02 19.80 305,029.05
Mar 2020 773.35 511.10 640.30 21.91 13.24 17.70 272,703.29
Feb 2020 811.20 723.30 731.35 24.18 20.91 21.37 311,473.59
Jan 2020 792.55 708.40 776.35 23.25 20.42 22.69 330,621.24
Share Prices Of 2019
Dec 2019 737.70 689.00 731.75 21.70 19.86 21.38 311,625.71
Nov 2019 724.45 685.10 695.95 21.65 19.79 20.34 296,367.29
Oct 2019 823.35 615.00 685.50 24.29 16.98 20.03 291,914.15
Sep 2019 847.40 742.10 805.30 24.98 21.03 23.53 342,929.93
Aug 2019 817.50 760.50 814.60 24.03 22.24 23.86 347,774.77
Jul 2019 804.25 706.70 794.00 24.11 20.53 23.36 340,419.91
Jun 2019 758.90 728.20 731.95 22.87 21.75 21.94 319,783.94
May 2019 748.90 698.40 736.85 23.04 20.85 22.09 321,924.71
Apr 2019 773.65 713.00 749.95 23.62 21.27 22.48 327,648.01
Mar 2019 747.65 705.65 742.30 22.58 21.03 22.25 324,305.78
Feb 2019 771.15 723.00 733.95 21.40 19.71 20.07 320,637.24
Jan 2019 751.00 651.15 749.60 20.58 17.55 20.50 327,474.18
ATTENTION INVESTORS : Prevent unauthorised transactions in your account Update your mobile numbers / email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your mobile / email at the end of the day .... Issued in the interest of Investors.    ||     Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day........issued in the interest of investors.   ||    KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors

1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020

2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on
your email id and/or mobile number to create pledge.

3. Pay 20% upfront margin of the transaction value to trade in cash market segment.

4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191
dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard.

5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month.

(Issued in the interest of Investors.)

SEBI REGN. (STOCK BROKER) - NSE-CM/FO/CD / BSE-CM/FO/CD / MCX / NCDEX - INZ000004937
SEBI REGN. (DP)IN-DP-558-2021
@ 2015. ALL RIGHTS RESERVED. RUDRA SHARES & STOCK BROKERS LTD.
Designed, developed and powered by C-MOTS Infotech (ISO 9001:2015 certified)