Rudra Shares and Stock Brokers LTD.

SHARE PRICE

Uno Minda LtdIndustry : Auto Ancillaries
BSE Code:532539
ISIN Demat:INE405E01023
Book Value(Rs):61.1442419
NSE Symbol:UNOMINDA
Div & Yield %:0.2
Market Cap (Rs Cr.):42177.51
P/E(TTM):81.19
EPS(TTM):9.05
Face Value(Rs):2
  Change Company 
Particulars High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.(Rs.Cr)
Apr 2024 764.65 681.25 737.25 105.15 89.81 98.46 42,321.02
Mar 2024 689.35 605.05 684.45 92.56 78.64 91.41 39,290.10
Feb 2024 698.45 606.30 668.65 95.44 80.63 89.17 38,328.30
Jan 2024 726.85 660.15 689.70 98.48 87.62 91.98 39,534.92
Share Prices Of 2023
Dec 2023 690.90 629.20 686.55 92.72 80.85 91.56 39,354.36
Nov 2023 694.40 576.30 674.20 94.76 76.66 89.91 38,644.08
Oct 2023 611.40 551.00 583.25 86.19 70.51 77.78 33,430.14
Sep 2023 642.00 590.25 599.60 87.06 77.44 79.96 34,367.27
Aug 2023 660.30 567.90 602.05 91.34 75.21 80.27 34,503.02
Jul 2023 609.80 555.50 595.50 83.25 73.43 79.40 34,125.95
Jun 2023 604.45 545.10 581.05 83.13 71.86 77.47 33,297.87
May 2023 572.00 502.20 556.80 77.50 66.49 74.23 31,905.40
Apr 2023 525.00 460.05 520.85 70.55 59.76 69.44 29,845.42
Mar 2023 514.05 433.00 481.05 70.34 57.07 64.13 27,564.82
Feb 2023 540.00 480.40 504.60 149.84 129.23 137.99 28,911.07
Jan 2023 551.20 486.10 488.10 153.96 132.39 133.48 27,964.79
Share Prices Of 2022
Dec 2022 566.95 512.95 521.30 158.29 137.52 142.56 29,866.92
Nov 2022 571.00 530.70 548.95 162.35 141.73 150.05 31,437.42
Oct 2022 578.00 519.65 536.45 159.98 136.06 146.64 30,721.57
Sep 2022 604.00 521.45 558.30 169.03 137.25 152.58 31,966.36
Aug 2022 581.95 505.50 577.40 160.18 133.09 157.68 33,036.16
Jul 2022 568.20 451.50 508.80 135.89 133.50 138.85 29,090.79
Jun 2022 485.00 418.23 461.20 139.19 110.26 125.86 26,369.24
May 2022 494.98 384.98 461.53 144.74 90.56 125.84 26,364.19
Apr 2022 498.10 446.08 457.55 138.44 119.88 124.75 26,137.13
Mar 2022 545.98 432.50 466.23 155.69 113.31 127.12 26,632.68
Feb 2022 586.20 438.25 459.40 294.13 206.82 218.96 26,242.81
Jan 2022 624.00 476.80 553.08 309.33 218.12 263.61 31,593.91
Share Prices Of 2021
Dec 2021 630.00 425.03 612.63 316.81 200.08 292.00 34,995.64
Nov 2021 492.35 359.50 456.28 243.48 141.45 217.47 26,064.29
Oct 2021 416.80 357.50 389.68 208.69 167.81 185.73 22,259.83
Sep 2021 378.50 334.65 369.25 191.19 155.92 176.00 21,093.07
Aug 2021 416.30 343.80 356.25 200.57 154.70 169.80 20,350.46
Jul 2021 385.25 314.78 368.88 187.08 139.57 169.83 20,354.41
Jun 2021 338.70 284.45 320.53 158.64 125.95 147.57 17,686.47
May 2021 312.50 252.05 302.38 146.56 113.13 137.21 16,444.89
Apr 2021 281.00 230.00 262.55 129.91 90.59 119.14 14,278.98
Mar 2021 295.90 258.50 271.15 142.34 111.67 123.04 14,746.69
Feb 2021 306.18 222.73 282.55 145.59 99.50 132.22 15,366.69
Jan 2021 264.00 193.78 228.03 131.31 90.22 106.71 12,401.31
Share Prices Of 2020
Dec 2020 206.40 182.53 199.33 98.63 80.86 93.28 10,840.44
Nov 2020 198.30 158.88 193.13 96.91 73.75 90.37 10,503.25
Oct 2020 176.73 155.78 159.78 84.43 68.35 74.77 8,689.48
Sep 2020 187.25 151.10 165.18 92.59 65.52 77.29 8,983.16
Aug 2020 187.10 138.30 169.95 91.50 61.31 79.53 9,242.86
Jul 2020 158.40 133.58 143.10 74.52 60.20 64.90 7,542.67
Jun 2020 148.75 132.33 136.39 69.15 58.23 61.85 7,188.68
May 2020 146.96 118.75 144.00 68.02 52.62 65.31 7,589.87
Apr 2020 151.73 110.24 146.56 71.24 48.50 66.47 7,724.91
Mar 2020 193.23 104.12 118.92 93.36 39.37 53.93 6,268.30
Feb 2020 206.11 173.33 184.72 59.73 46.11 52.37 9,736.12
Jan 2020 211.86 174.27 195.02 61.76 48.39 55.29 10,278.91
ATTENTION INVESTORS : Prevent unauthorised transactions in your account Update your mobile numbers / email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your mobile / email at the end of the day .... Issued in the interest of Investors.    ||     Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day........issued in the interest of investors.   ||    KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
Attention Investors

1. Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020

2. Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on
your email id and/or mobile number to create pledge.

3. Pay 20% upfront margin of the transaction value to trade in cash market segment.

4. Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191
dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard.

5. Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month.

(Issued in the interest of Investors.)

Important Message

This is to inform that, many instances were reported by general public where fraudsters are cheating general public by misusing our brand name RUDRA SHARES.
The fraudsters are luring the general public to transfer them money by falsely committing attractive brokerage / investment schemes of share market and/or Mutual Funds
and/or personal loan facilities. Though as for as possible, we initiate legal actions against the fraudsters, we request you to not fall prey to such fraudsters. You can check
about our products and services by visiting our website www.rudrashares.com. You can also write to us at compliance@rudrashares.com, to know more about products and services.

SEBI REGN. (STOCK BROKER) - NSE-CM/FO/CD / BSE-CM/FO/CD / MCX / NCDEX - INZ000004937
SEBI REGN. (DP)IN-DP-558-2021
@ 2015. ALL RIGHTS RESERVED. RUDRA SHARES & STOCK BROKERS LTD.
Designed, developed and powered by C-MOTS Infotech (ISO 9001:2015 certified)